Nebraska volleyball vs. Kansas live updates, stats and highlights

Nebraska volleyball (32-0) enters the Sweet 16 of the NCAA tournament after sweeping Kansas State last Saturday. The Huskers face the Kansas Jayhawks (24-10), who defeated Miami in four sets.

Nebraska’s offense ranks first nationally with a .353 hitting percentage. The defense is equally impressive, ranking first nationally in opponent hitting percentage, holding teams to a .124. 

Kansas is in the Sweet 16 for the fourth time in school history and the first time since 2021. The Jayhawks stand at 24-10 in Matt Ulmer’s first year as head coach. Ulmer previously coached Oregon for eight seasons, compiling a 166-77 record.  

Nebraska is 88-0-1 against Kansas all-time. The teams last met in December 2022, where the Huskers defeated the Jayhawks 3-1 in the second round of the NCAA Tournament. Nebraska also played Kansas in a spring scrimmage at the Devaney Center back in April.

The winner of the Sweet 16 gets to meet Texas A&M in the NCAA Regional Final on Sunday. The Aggies pulled off a miraculous reverse sweep over Louisville to reach the Elite Eight for the first time since 2001. The start time and TV network are to be determined. 

Nebraska starting off hot.

Nebraska and Kansas is set to begin at 9:25 p.m. CT.

Texas A&M pulls off the reverse sweep to advance to the Regional final.

Nebraska/Kansas gets pushed back again after Texas A&M forces a fifth set against Louisville.

The Aggies take the Cardinals to a fourth set, pushing back Nebraska/Kansas start time.

Here’s how to watch Nebraska-Kansas volleyball on Friday, including time, TV schedule and streaming information:

What channel is Nebraska volleyball vs. Kansas on?

TV Channel: ESPN2

Livestream:ESPN+ (subscriber only)

Nebraska-Kansas volleyball in the Sweet 16 of the NCAA tournament can be seen on ESPN2. Huskers Radio Network will have audio coverage of all Nebraska matches on Huskers Radio Network affiliates, Huskers.com and the Huskers app. John Baylor and Lauren Cook West will be on the call. Streaming options for the game include ESPN+.

Nebraska volleyball vs. Kansas time today

  • Date: Friday, Dec. 12
  • Start time: 30 minutes after the Texas A&M-Louisville match at 6 p.m. CT

The NCAA regional contest between Nebraska and Kansas starts 30 minutes following the conclusion of the Texas A&M-Louisville match, which begins at 6 p.m. CT from the Bob Devaney Sports Center in Lincoln, Nebraska.

Nebraska volleyball 2025 schedule (30-0, 20-0)

Aug. 22 – vs. Pittsburgh – WIN 3-1 (25-22, 25-11, 20-25, 25-23)

Aug. 24 – vs. Stanford – WIN 3-0 (25-13, 25-19, 25-14)

Aug. 29 – at Lipscomb – WIN 3-0 (25-13, 25-21, 25-15)

Aug. 31 – vs Kentucky – WIN 3-2 (24-26, 20-25, 25-19, 25-23, 15-8)

Sept. 5 – vs. Wright State – WIN 3-0 (25-16, 25-16, 25-20)

Sept. 7 – vs. California – WIN 3-0 (25-15, 25-18, 25-12)

Sept. 12 – vs. Utah – WIN 3-1 (21-25, 25-8, 25-18, 25-13)

Sept. 13 – vs. Grand Canyon – WIN 3-0 (25-12, 25-23, 25-18)

Sept. 16 – at Creighton – WIN 3-2 (25-17, 21-25, 25-18, 24-26, 15-9)

Sept. 20 – vs. Arizona – WIN 3-0 (25-19, 25-23, 25-18)

Sept. 24 – vs. Michigan – WIN 3-0 (25-6, 25-15, 25-13)

Sept. 27 – vs. Maryland – WIN 3-0 (25-14, 27-25, 25-14)

Oct. 3 – at Penn State – WIN 3-0 (25-6, 25-15, 25-13)

Oct. 4 – at Rutgers – WIN 3-0 (25-17, 25-15, 25-16)

Oct. 10 – vs. Washington – WIN 3-0 (25-14, 25-18, 25-16)

Oct. 12 – at Purdue – WIN 3-0 (25-23, 25-16, 25-15)

Oct. 17 – at Michigan State – WIN 3-0 (25-15, 25-18, 25-20)

Oct. 19 – at Michigan – WIN 3-0 (25-18, 25-13, 25-18)

Oct. 24 – vs. Northwestern – WIN 3-0 (25-17, 25-13, 25-17)

Oct. 25 – vs. Michigan State – WIN 3-0 (25-15, 25-15, 25-18)

Oct. 31 – at Wisconsin – WIN 3-0 (25-22, 25-19, 25-13)

Nov. 2 – vs. Oregon – WIN 3-0 (25-21, 25-20, 25-12)

Nov. 6 – vs. Illinois – WIN 3-0 (25-11, 25-15, 25-14)

Nov. 8 – at Minnesota – WIN 3-0 (25-15, 25-21, 25-20)

Nov. 14 – at UCLA – WIN 3-1 (25-17, 25-23, 19-25, 25-15)

Nov. 16 – at USC – WIN 3-0 (25-13, 25-16, 25-20)

Nov. 20 – vs. Iowa – WIN 3-0 (25-15, 25-21, 25-18)

Nov. 22 – at Indiana – WIN 3-0 (25-19, 25-16, 25-22)

Nov. 28 – vs. Penn State – WIN 3-0 (25-14, 25-11, 25-14)

Nov. 29 – vs. Ohio State – WIN 3-0 (25-16, 25-13, 25-20)

We occasionally recommend interesting products and services. If you make a purchase by clicking one of the links, we may earn an affiliate fee. USA TODAY Network newsrooms operate independently, and this doesn’t influence our coverage.

Contact/Follow us @CornhuskersWire on X (formerly Twitter) and like our page on Facebook to follow ongoing coverage of Nebraska news, notes and opinions.

Our team of savvy editors independently handpicks all recommendations. If you purchase through our links, the USA Today Network may earn a commission. Prices were accurate at the time of publication but may change.

Related Posts